All Fixtures are subject to change
Date | Match | Competition | Venue | Kick-off | Result | Match Report |
---|---|---|---|---|---|---|
19th August 2019 | Alloa vs Ayr United | Reserve League 2 | Indodrill Stadium | 7.45pm | W 3-2 | Read the Report |
26th August 2019 | Albion Rovers vs Ayr United | Reserve Challenge Cup | The Reigart Stadium | 7.45pm | D 1-1 | Read the Report |
10th September 2019 | Ayr United vs Livingston | Reserve League 2 | Townhead Park | 8.00pm | L 3-2 | Read the Report |
24th September 2019 | Ayr United vs Queens Park | Reserve Challenge Cup | Townhead Park | 8.00pm | W 2-0 | Read the Report |
30th September 2019 | BSC Glasgow vs Ayr United | Reserve League 2 | Indodrill Stadium | 7.45pm | W 5-1 | Read the Report |
8th October 2019 | Ayr United vs East Kilbride | Reserve League 2 | Somerset Park | 7.45pm | W 3-0 | Read the Report |
5th November 2019 | Ayr United vs Albion Rovers | Reserve League 2 | Townhead Park | 8.00pm | D 2-2 | Read the Report |
11th November 2019 | Airdrieonians vs Ayr United | Reserve League 2 | Penny Cars Stadium | 7.45pm | L 2-1 | Read the Report |
26th November 2019 | Ayr United vs East Stirlingshire | Reserve League 2 | Townhead Park | 8.00pm | W 4-1 | Read the Report |
2nd December 2019 | East Kilbride vs Ayr United | Reserve Challenge Cup | K-Park | 7.45pm | D 1-1 | Read the Report |
16th December 2019 | Queens Park vs Ayr United | Reserve League 2 | Lesser Hampden | 7.30pm | W 4-2 | Read the Report |
21st January 2020 | Ayr United vs Alloa | Reserve League 2 | Townhead Park | 8.00pm | W 7-0 | Read the Report |
27th January 2020 | Ayr United vs Airdrieonians | Reserve Challenge Cup | Townhead Park | 8.00pm | L 4-2 | Read the Report |
18th February 2020 | Ayr United vs Airdrieonians | Reserve League 2 | Townhead Park | 8.00pm | W 2-1 | Read the Report |
9th March 2020 | East Kilbride vs Ayr United | Reserve League 2 | K-Park | 7.45pm | D 1-1 | Read the Report |

