5 star lottery winners wk 29
FIVE STAR WEEKLY WINNERS
WEEK NUMBER 29 16/01/18
£1000 | B0815 | MRS C COOK | GIRVAN | |
MONDAY | ||||
£50 | M3424 | S McTaggart | Troon | |
£10 | C2121 | Mrs Dante | Ayr | |
£10 | B1222 | Mrs McKnight | Girvan | |
£10 | J0211 | J Runciman | Ayr | |
TUESDAY | ||||
£50 | A4411 | A Kerr | Ayr | |
£10 | A1015 | C Martin | Prestwick | |
£10 | C0231 | J McPhail | Glenpark Hotel | |
£10 | B0242 | A Kerr | Ayr | |
` | ||||
WEDNESDAY | ||||
£50 | A4412 | S Cooper | Drouthy Neebors | |
£10 | A1745 | B Baillie | Ayr | |
£10 | X3912 | B Morrison | Ayr | |
£10 | E1045 | K Walker | Muirkirk | |
THURSDAY | ||||
£50 | B4512 | J Sloan | Dailly | |
£10 | D0641 | M Mathieson | Troon | |
£10 | C3313 | F Conlan | Girvan | |
£10 | G4425 | M Knight | Crosshill | |
FRIDAY | ||||
£10 | D5021 | W McLaughlin | Muirkirk | |
£10 | H1815 | L Martin | Ayr | |
£10 | K3413 | M McCormack | Ayr | |
Don’t miss any more chances to win,
To join the Lottery please call the office on 01292 263435 (option 1)
You can go online at www.ayrunitedfc.co.uk or follow us on Twitter or Facebook.